Dongbang Novoferm
KorSteel Doors
- Handling Procedurers
- Elevations
- Frames
- Doors
Single Door
RH
Right Hand Door (Swing in)
photo
LH
Left Hand Door (Swing in)
photo
RHR
Right Hand Reverse Door (Swing out)
photo
LHR
Left Hand Reverse Door (Swing out)
photo
Double Door
RH-A
Right Hand Active Door (Swing in)
photo
LH-A
Left Hand Active Door (Swing in)
photo
RHR-A
Right Hand Reverse Active Door (Swing out)
photo
LHR-A
Left Hand Reverse Active Door (Swing out)
photo
Single Door Application
photo
Double Door Application
photo
Material
Material | Specification | Usage and Application |
---|---|---|
Cold Rolled Steel | ASTM A1008, A568, A569, KS D 3512 | Interior Doors |
Electro Galvanized Steel | ASTM A591, KS D 3528 | Interior & Exterior Door |
Gaivanealed Steel | ASTM A653, KS D 3506 | Exterior & High Humidity Location |
Stainless Steel | ASTM A167, A176, KS D 3698 | Exterior & High Humidity Location |
Frame Design
photo
Profile Variations
photo
Corner Connection
photo
Anchors
photo
Reinforcement
photo
Finish
Primer Coating
Material
Material | Specification | Usage and Application |
---|---|---|
Cold Rolled Steel | ASTM A1008, A568, A569, KS D 3512 | Interior Doors |
Electro Galvanized Steel | ASTM A591, KS D 3528 | Interior & Exterior Door |
Gaivanealed Steel | ASTM A653, KS D 3506 | Exterior & High Humidity Location |
Stainless Steel | ASTM A167, A176, KS D 3698 | Exterior & High Humidity Location |
Door Design
photo
Cores
photo
Door Profiles
photo
Meeting Edge Detail - Double Door
photo
Top & Bottom Edge Details
photo
Reinforcement
photo
Finish
Powder Coating
Primer Coating