RH, LH, RHR, LHR
RH-A, LH-A, RHR-A, LHR-A
image
image
Material | Specification | Usage and Application |
---|---|---|
Cold Rolled Steel | ASTM A1008, A568, A569, KS D 3512 | Interior Doors |
Electro Galvanized Steel | ASTM A591, KS D 3528 | Interior & Exterior Door |
Gaivanealed Steel | ASTM A653, KS D 3506 | Exterior & High Humidity Location |
Stainless Steel | ASTM A240, KS D 3698 | Exterior & High Humidity Location |
image
image
image
image
image
Primer Coating
Material | Specification | Usage and Application |
---|---|---|
Cold Rolled Steel | ASTM A1008, A568, A569, KS D 3512 | Interior Doors |
Electro Galvanized Steel | ASTM A591, KS D 3528 | Interior & Exterior Door |
Gaivanealed Steel | ASTM A653, KS D 3506 | Exterior & High Humidity Location |
Stainless Steel | ASTM A240, KS D 3698 | Exterior & High Humidity Location |
image
image
image
image
image
image
Powder Coationg
Primer Coating